<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[Gavia - News]]></title>
		<link>http://gavia.is/news/</link>
		<description>http://gavia.is/</description>
		<generator>daCoda CMS 3.0</generator>
		<pubDate>Wed, 10 Mar 2010 06:32:00 +0000</pubDate>
		<item>
			<guid isPermaLink="false">15</guid>
			<title><![CDATA[Gavia AUV for Kumamoto University ]]></title>
			<description><![CDATA[ Hafmynd ehf and Toyo Corporation proudly announce a recent sale of a&nbsp;Gavia Autonomous Underwater Vehicle&nbsp;(AUV) to Kumamoto University of Japan to be delivered 1st quarter 2010.The Gavia selected by Kumamoto is rated to 500m and is equipped with ...]]></description>
			<link>http://gavia.is/news/15/default.aspx</link>
			<pubDate>Mon, 08 Mar 2010 00:00:00 +0000</pubDate>
			<author>info@gavia.is</author>
		</item>
		<item>
			<guid isPermaLink="false">4</guid>
			<title><![CDATA[New Mission Record]]></title>
			<description><![CDATA[ Hafmynd Ehf and Fugro Survey Pty Ltd, in a joint initiative with Woodside Energy Ltd, have successfully trialed a Gavia Offshore Surveyor AUV down to a subsea depth of 1000m.&nbsp; This significantly surpasses the previous maximum recorded depth of 220m  ...]]></description>
			<link>http://gavia.is/news/4/default.aspx</link>
			<pubDate>Tue, 29 Dec 2009 15:55:45 +0000</pubDate>
			<author>info@gavia.is</author>
		</item>
		<item>
			<guid isPermaLink="false">2</guid>
			<title><![CDATA[New Headquarters]]></title>
			<description><![CDATA[ On December 1st, Hafmynd relocated its HQ to a new 1000 sqm facilities at Vesturvör 29 in Kópavogur.&nbsp; The new building allows Hafmynd to further expand and develop its product development and assembly line, and as it is located in the Kopavogur harb ...]]></description>
			<link>http://gavia.is/news/2/default.aspx</link>
			<pubDate>Fri, 04 Dec 2009 10:12:34 +0000</pubDate>
			<author>info@gavia.is</author>
		</item>
		<item>
			<guid isPermaLink="false">1</guid>
			<title><![CDATA[New Employees]]></title>
			<description><![CDATA[ Birna Maria Bjornsdottir and Stefan Reynisson have recently joined Hafmynd. Stefan is responsible for Procurement and Quality Control and Birna will join Arnar on the Sales- and Marketing side. The Hafmynd staff welcomes Birna and Stefan to the team and  ...]]></description>
			<link>http://gavia.is/news/1/default.aspx</link>
			<pubDate>Thu, 26 Nov 2009 00:00:00 +0000</pubDate>
			<author>info@gavia.is</author>
		</item>
		<item>
			<guid isPermaLink="false">14</guid>
			<title><![CDATA[The Gavia AUV aids in finding Alexander Hamilton, a US Coast Guard Cutter]]></title>
			<description><![CDATA[ US Coast Guard Cutter Alexander Hamilton was found by the Icelandic Coast Guard with the aid of a Gavia AUV, 67 years after being torpedoed by a German U boat in January 1942, while escorting a convoy to Iceland.&nbsp; Within sight of land, the final res ...]]></description>
			<link>http://gavia.is/news/14/default.aspx</link>
			<pubDate>Mon, 12 Oct 2009 00:00:00 +0000</pubDate>
			<author>info@gavia.is</author>
		</item>
		<item>
			<guid isPermaLink="false">5</guid>
			<title><![CDATA[NCS Survey chooses Gavia AUVs]]></title>
			<description><![CDATA[ Hafmynd announces the recent sale to NCS Survey of Aberdeen of two Gavia systems for commercial Oil and Gas applications. The two systems are of the Gavia Offshore Surveyor line which are Gavia systems optimized for the commercial survey applications. Th ...]]></description>
			<link>http://gavia.is/news/5/default.aspx</link>
			<pubDate>Wed, 11 Mar 2009 00:00:00 +0000</pubDate>
			<author>info@gavia.is</author>
		</item>
		<item>
			<guid isPermaLink="false">6</guid>
			<title><![CDATA[New Gavia AUV line: The Gavia Offshore Surveyor]]></title>
			<description><![CDATA[ Drawing on the experiences from numerous trials and operations in the commercial offshore sector with Gavia AUVs, Hafmynd Ehf of Reykjavik Iceland announces a new line: The Gavia Offshore Surveyor which is specifically geared to commercial application of ...]]></description>
			<link>http://gavia.is/news/6/default.aspx</link>
			<pubDate>Wed, 04 Mar 2009 00:00:00 +0000</pubDate>
			<author>info@gavia.is</author>
		</item>
		<item>
			<guid isPermaLink="false">7</guid>
			<title><![CDATA[Gavia AUVs for NATO NAMSA]]></title>
			<description><![CDATA[ Hafmynd Ehf, Reykjavik, Iceland and Clemaco Trading, Oostende, Belgium, Hafmynd&acute;s distributor for Benelux proudly announce the recent award of contract by the NATO Maintenance and Supply Agency (NAMSA,  www.namsa.nato.int  ) LG Program for the deli ...]]></description>
			<link>http://gavia.is/news/7/default.aspx</link>
			<pubDate>Wed, 11 Feb 2009 00:00:00 +0000</pubDate>
			<author>info@gavia.is</author>
		</item>
		<item>
			<guid isPermaLink="false">8</guid>
			<title><![CDATA[Low-logistics pipeline inspections now possible using Gavia AUV and AutoTracker]]></title>
			<description><![CDATA[ Hafmynd Ehf, the maker of the Gavia AUV announces that AutoTracker active pipeline tracking capability from SeeByte Ltd is now available to our customers following integration trials carried out by Hafmynd and SeeByte in Iceland during October of 2008 wh ...]]></description>
			<link>http://gavia.is/news/8/default.aspx</link>
			<pubDate>Tue, 11 Nov 2008 00:00:00 +0000</pubDate>
			<author>info@gavia.is</author>
		</item>
		<item>
			<guid isPermaLink="false">9</guid>
			<title><![CDATA[Hafmynd delivers first Gavia Sonar Training Target to Danish Navy]]></title>
			<description><![CDATA[ Recently Hafmynd successfully completed acceptance testing for the first ever Gavia Sonar Training Target (STT) to the Danish Navy for use in Anti Submarine Warfare (ASW) training application. The Gavia STT configuration combines a standard Gavia AUV wit ...]]></description>
			<link>http://gavia.is/news/9/default.aspx</link>
			<pubDate>Thu, 11 Sep 2008 00:00:00 +0000</pubDate>
			<author>info@gavia.is</author>
		</item>
	</channel>
</rss>